Round 3 : April 28 - 30
Queensland Raceway
2023
bLU cRU OCEANIA JUNIOR CUP
Race 3
 
PROVISIONAL SPLIT TIMES
Date: 30/04/23 Started at: 15:44:34
Event: R16 Laps: 6
Weather: Sunny - Temp: 24.3C Starters: 18
Track: Dry - Temp: 34.3C Posted at: 15:58
Lap Split 1 Split 2 Split 3 Lap Time Speed     Lap Split 1 Split 2 Split 3 Lap Time Speed
11 Nikolas LAZOS (VIC) (17th) 40 Hunter CORNEY (QLD) (10th)
1 42.470 35.604 31.550 139 1:49.624 1 39.687 35.609 29.788 140 1:45.084
2 35.324 35.257 31.681 136 1:42.262 2 32.497 34.446 29.775 142 1:36.718
3 36.094 35.711 31.808 133 1:43.613 3 32.689 34.968 29.811 140 1:37.468
4 35.770 35.551 31.504 132 1:42.825 4 32.978 34.399 30.063 145 1:37.440
5 35.523 35.328 31.437 133 1:42.288 5 32.298 34.106 30.015 146 1:36.419
6 35.597 35.328 31.328 133 1:42.253 6 32.923 34.805 29.726 143 1:37.454
   
16 Rossi McADAM (WA) (16th) 42 Riley NAUTA (QLD) (7th)
1 41.475 34.970 30.985 144 1:47.430 1 39.164 35.031 30.573 141 1:44.768
2 34.164 35.087 30.666 139 1:39.917 2 32.777 33.991 30.044 141 1:36.812
3 34.329 35.205 30.911 140 1:40.445 3 33.511 34.288 29.742 141 1:37.541
4 34.005 35.119 31.015 138 1:40.139 4 32.786 34.441 29.728 146 1:36.955
5 34.159 35.069 30.996 142 1:40.224 5 32.445 33.571 29.771 144 1:35.787
6 34.248 35.777 31.071 139 1:41.096 6 33.332 34.085 30.249 139 1:37.666
   
17 Haydn FORDYCE (VIC) (6th) 43 John PELGRAVE (QLD) (5th)
1 39.812 34.664 30.524 146 1:45.000 1 39.612 34.726 30.655 142 1:44.993
2 32.591 33.726 30.020 146 1:36.337 2 32.813 33.705 30.071 147 1:36.589
3 32.949 34.604 29.653 145 1:37.206 3 32.773 33.923 30.051 144 1:36.747
4 32.767 34.481 30.253 140 1:37.501 4 33.096 34.101 30.231 141 1:37.428
5 32.397 33.906 30.350 144 1:36.653 5 32.827 33.691 30.900 146 1:37.418
6 32.542 33.973 30.314 143 1:36.829 6 32.912 33.566 29.772 142 1:36.250
   
18 Elijah ANDREW (NSW) (11th) 48 Valentino KNEZOVIC (NSW) (4th)
1 40.080 35.028 30.483 146 1:45.591 1 39.217 34.735 30.045 138 1:43.997
2 32.813 34.000 30.083 144 1:36.896 2 32.701 34.055 30.065 142 1:36.821
3 32.286 34.480 29.945 142 1:36.711 3 33.083 34.357 29.832 138 1:37.272
4 32.796 34.337 30.188 146 1:37.321 4 33.299 34.516 29.864 137 1:37.679
5 32.312 34.651 30.079 146 1:37.042 5 32.822 33.888 30.220 146 1:36.930
6 33.206 34.304 30.229 140 1:37.739 6 32.661 33.748 30.201 148 1:36.610
   
20 Isaac AYAD (NSW) (12th) 55 Jake PAIGE (QLD) (8th)
1 41.193 34.584 30.740 145 1:46.517 1 39.607 35.015 30.401 141 1:45.023
2 33.155 33.703 30.128 141 1:36.986 2 33.386 34.114 30.440 143 1:37.940
3 33.208 33.902 29.558 139 1:36.668 3 32.404 34.588 29.939 146 1:36.931
4 33.152 33.646 30.039 141 1:36.837 4 33.021 33.840 30.107 146 1:36.968
5 32.914 34.092 29.847 143 1:36.853 5 32.465 34.118 30.030 146 1:36.613
6 33.257 34.095 30.106 141 1:37.458 6 32.586 34.324 30.016 146 1:36.926
   
23 Jed FYFFE (NSW) (9th) 61 Ella McCAUSLAND (VIC) (DNF)
1 39.995 35.349 30.671 146 1:46.015 1 39.159 34.930 30.733 142 1:44.822
2 32.385 34.424 30.213 146 1:37.022 2 32.703 33.673 30.380 144 1:36.756
3 32.633 34.645 29.677 146 1:36.955 3 32.786 34.297 30.203 142 1:37.286
4 32.857 34.308 30.040 144 1:37.205  
5 32.667 33.867 30.000 146 1:36.534 69 Archie SCHMIDT (SA) (3rd)
6 32.936 33.926 29.901 144 1:36.763 1 39.078 34.303 29.903 137 1:43.284
  2 33.420 34.197 30.258 139 1:37.875
26 Oscar LEWIS (NSW) (15th) 3 33.277 34.223 30.206 140 1:37.706
1 40.918 35.410 31.547 145 1:47.875 4 32.817 33.962 29.716 146 1:36.495
2 34.302 34.688 30.818 140 1:39.808 5 32.981 33.553 30.012 142 1:36.546
3 34.470 35.490 30.988 139 1:40.948 6 33.364 33.838 29.493 137 1:36.695
4 33.759 34.639 31.092 140 1:39.490  
5 33.986 35.240 31.055 137 1:40.281 73 Hunter CHARLETT (VIC) (13th)
6 34.123 34.616 31.134 136 1:39.873 1 40.920 35.739 30.769 142 1:47.428
  2 34.332 34.741 30.747 144 1:39.820
36 Rikki HENRY (SA) (2nd) 3 34.668 35.165 30.264 142 1:40.097
1 39.211 34.482 29.824 143 1:43.517 4 33.698 34.598 30.957 136 1:39.253
2 33.142 33.918 30.179 137 1:37.239 5 33.995 35.177 30.472 136 1:39.644
3 33.348 33.986 30.432 143 1:37.766 6 33.950 34.637 30.488 132 1:39.075
4 32.826 33.965 29.952 141 1:36.743  
5 33.087 34.333 30.335 138 1:37.755 74 Bodie PAIGE (QLD) (1st)
6 32.207 33.443 29.594 146 1:35.244 1 39.109 34.709 29.761 141 1:43.579
  2 33.056 34.394 29.858 139 1:37.308
  3 33.050 34.518 30.130 137 1:37.698
  4 32.827 34.333 29.656 139 1:36.816
  5 32.919 34.172 29.735 138 1:36.826
  6 32.957 33.635 29.371 142 1:35.963
   
  99 Nixon FROST (VIC) (14th)
  1 41.074 35.077 31.465 145 1:47.616
  2 34.005 34.547 31.117 142 1:39.669
  3 34.410 34.862 30.710 135 1:39.982
  4 33.830 34.733 30.469 141 1:39.032
  5 34.332 34.861 31.122 135 1:40.315
  6 33.557 34.773 30.596 134 1:38.926

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
www.computime.com.au
Chief Timekeeper - Scott Laing Race Director - Tom Williams